
| Name | Winnifred Williams | |
| Birth | Surry, NC |
|
| Gender | Female | |
| Death | 1817 | Howard, Missouri |
| Person ID | I3207 | Strange Genealogy |
| Last Modified | 14 Sep 2011 | |
| Father | Britain Williams, b. 1767, Flat Gap, Wise, Virginia d. Feb 1842, Greenfield, Dade, Missouri (Age 75 years) | |
| Mother | Elizabeth Boling, b. 1767 d. 1819 (Age 52 years) | |
| Family ID | F2240 | Group Sheet | Family Chart |
| Family | James August Savage, b. 1789, Greenville, Spartanburg, South Carolina d. Aug 1849, Whitesboro, Grayson, TX (Age 60 years) | |
| Marriage | 28 Apr 1808 | Barren County, KY |
| Family ID | F1477 | Group Sheet | Family Chart |
| Last Modified | 14 Sep 2011 | |
| Notes |
|