
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Born | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Hester Ann Dropped Strange - Used ALLOWAY | 30 Oct 1847 | I8261 | Strange Genealogy | |
| 2 |  William Dee Arnold | 30 Oct 1868 | Arkansas   | I1971 | Strange Genealogy | 
| 3 |  Alice Moffatt | 30 Oct 1870 | Mineral Wells, TX   | I3145 | Strange Genealogy | 
| 4 |  Adam Schellhase | 30 Oct 1878 | I3061 | Strange Genealogy | |
| 5 |  Perry Doyle Jones | 30 Oct 1919 | Denton, Texas   | I4982 | Strange Genealogy | 
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Died | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Michael M. Seay | 30 Oct 1843 | Pontotoc, Mississippi   | I2115 | Strange Genealogy | 
| 2 |  Richard “Dick” Lemon Shrum | 30 Oct 1980 | Fort Worth, TX   | I1662 | Strange Genealogy | 
| 3 |  Anna Pauline Waller | 30 Oct 1989 | Beckham County, Carter, Oklahoma   | I1515 | Strange Genealogy | 
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Married | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  William Sanford Farrow  Margaret “Maggie” Idella Arnold | 30 Oct 1930 | Wewoka, Ok   | I2491 I65 | Strange Genealogy |