
| 1. | Sophie of Mecklenburg-Güstrow Family/Spouse: Frederick II of Denmark, II. [Group Sheet] [Family Chart]
|
| 2. | Anne of Denmark Family/Spouse: James VI Scotland, I Ireland Stuart. [Group Sheet] [Family Chart]
|
| 3. | Charles I, King of England Stuart, I Family/Spouse: Henrietta Maria of France. [Group Sheet] [Family Chart]
|
| 4. | Henry Frederick, Prince of Wales Stuart |
| 5. | Elizabeth, Queen of Bohemia Stuart Family/Spouse: Frederick V, Elector Palatine. [Group Sheet] [Family Chart]
|
| 6. | Charles II Of England Stuart, II |
| 7. | James II England, VII Ireland Stuart Family/Spouse: Anne Hyde. [Group Sheet] [Family Chart]
Family/Spouse: Mary of Guelders. [Group Sheet] [Family Chart]
|
| 8. | Henrietta, Duchess of Orléans Stuart |
| 9. | Mary, Princess Royal and Princess of Orange Stuart |
| 10. | Sophia of the Palatine Family/Spouse: Ernest Augustus, Elector of Hanover. [Group Sheet] [Family Chart]
|