
| 1. | Elizabeth Mure Family/Spouse: Robert II of Scotland Stewart. [Group Sheet] [Family Chart]
|
| 2. | Robert III, King of Scots Stewart, III Family/Spouse: Anabella Drummond. [Group Sheet] [Family Chart]
|
| 3. | Elizabeth Stewart Family/Spouse: Robert Erskine, I. [Group Sheet] [Family Chart] |
| 4. | James I of Scotland Stewart, I Family/Spouse: Joan Beaufort. [Group Sheet] [Family Chart]
|
| 5. | James II of Scotland Stewart, II Family/Spouse: Mary of Guelders of Guelders. [Group Sheet] [Family Chart]
|
| 6. | James III Stewart, III Family/Spouse: Margaret of Denmark of Denmark. [Group Sheet] [Family Chart]
|
| 7. | James IV of Scotland Stewart, IV Family/Spouse: UNNAMED. [Group Sheet] [Family Chart]
|
| 8. | James V Stewart, V Family/Spouse: Mary of Guise de Guise. [Group Sheet] [Family Chart]
Family/Spouse: Madeleine of Valois de Valois. Madeleine was born on 10 Aug 1520 in St. Germain-en-Laye, Paris, Kingdom of France; died on 7 Jul 1537 in Holyrood Palace, England. [Group Sheet] [Family Chart] Family/Spouse: Margaret Stewart. [Group Sheet] [Family Chart]
Family/Spouse: UNK. [Group Sheet] [Family Chart]
Family/Spouse: UNK. [Group Sheet] [Family Chart]
|
| 9. | Mary, Queen of Scots Stewart Family/Spouse: Francis II of France. [Group Sheet] [Family Chart] Family/Spouse: Henry Stuart, Lord Darnley Stuart. [Group Sheet] [Family Chart]
Family/Spouse: James Hepburn, 4th Earl of Bothwell Bothwell. [Group Sheet] [Family Chart] |
| 10. | James Stewart |
| 11. | Margaret Stewart Family/Spouse: James V Stewart, V. [Group Sheet] [Family Chart]
|
| 12. | John 7th Earl of Mar Stewart |
| 13. | James VI Scotland, I Ireland Stuart Family/Spouse: Anne of Denmark. [Group Sheet] [Family Chart]
|
| 14. | James Stewart |
| 15. | Charles I, King of England Stuart, I Family/Spouse: Henrietta Maria of France. [Group Sheet] [Family Chart]
|
| 16. | Henry Frederick, Prince of Wales Stuart |
| 17. | Elizabeth, Queen of Bohemia Stuart Family/Spouse: Frederick V, Elector Palatine. [Group Sheet] [Family Chart]
|
| 18. | Charles II Of England Stuart, II |
| 19. | James II England, VII Ireland Stuart Family/Spouse: Anne Hyde. [Group Sheet] [Family Chart]
Family/Spouse: Mary of Guelders. [Group Sheet] [Family Chart]
|
| 20. | Henrietta, Duchess of Orléans Stuart |
| 21. | Mary, Princess Royal and Princess of Orange Stuart |
| 22. | Sophia of the Palatine Family/Spouse: Ernest Augustus, Elector of Hanover. [Group Sheet] [Family Chart]
|
| 23. | Mary of England, ireland & Scotland Stuart, II Family/Spouse: William of Orange. [Group Sheet] [Family Chart] |
| 24. | Anne Queen of Great Britain of England, Scotland and Ireland Stuart Family/Spouse: Prince George of Denmark. [Group Sheet] [Family Chart] |
| 25. | James Stuart, III Family/Spouse: Margaret of Denmark Queen of Scotland. [Group Sheet] [Family Chart]
|
| 26. | George I, King of Great Britain Louis, I Family/Spouse: Sophia Dorothea of Celle. [Group Sheet] [Family Chart]
|