
| 1. | Solomon King of Brittany was born in 820; died on 26 Jun 874. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Rhiwallon Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Guigan |
| 4. | Alan |
| 5. | Alan Count of Dol Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | Guegon de Poher Family/Spouse: Ulfret. [Group Sheet] [Family Chart]
|
| 7. | Salomon Salonionus Protector of the Church of Dol Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | Diles Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 9. | Ewarin Family/Spouse: Judith of Troyes. Judith was born in 930. [Group Sheet] [Family Chart]
Family/Spouse: Heiress of Dinan. [Group Sheet] [Family Chart] |
| 10. | Budic Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 11. | Alan Count of Dol Family/Spouse: Hawise de Leon. Hawise was born in 988. [Group Sheet] [Family Chart]
|
| 12. | Gauzlin Joscelin Gotscelin de Dinan Extraneous |
| 13. | Hamon Viscount Extraneous, I Family/Spouse: Rantilina of Brittany. [Group Sheet] [Family Chart]
|
| 14. | Benedict Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 15. | Alan Count of Dol in Brittany Family/Spouse: Constance of Dol. [Group Sheet] [Family Chart]
|
| 16. | Flaald Family/Spouse: Titensor. [Group Sheet] [Family Chart]
|
| 17. | Hamon |
| 18. | Rhiwallon Monk at St. Florent FitzAlan |
| 19. | Flaad Extraneous Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 20. | Hoel V Count of Corounaille, V |
| 21. | Ruald Rualdus Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 22. | Hawise Family/Spouse: Budic. [Group Sheet] [Family Chart] |
| 23. | Hamon Vic Count of Dol Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 24. | *Flaald or Frodald Family/Spouse: *Gwentha or Gwenta of Wales. [Group Sheet] [Family Chart]
|
| 25. | Alan Fitz Flaad Flaad Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 26. | Rhiwallon Rhiwallon LeStrange, Extraneous Family/Spouse: Hawise Fitz Roger FitzRoger. [Group Sheet] [Family Chart]
|
| 27. | Bernard |
| 28. | Hawsie Family/Spouse: Rober de Mandeville de Mandeville. [Group Sheet] [Family Chart] |
| 29. | Geoffrey |
| 30. | Hamon |
| 31. | Gervaise |
| 32. | Sciardi or Seward |
| 33. | Guihomar |
| 34. | Alan Fitz Flaald Family/Spouse: Avelina de Hesdin de Hesdin. [Group Sheet] [Family Chart]
Family/Spouse: 1. [Group Sheet] [Family Chart]
|
| 35. | *Flaald or Frodald Family/Spouse: *Gwentha or Gwenta of Wales. [Group Sheet] [Family Chart]
|
| 36. | Siward LeStrange, Extraneous Family/Spouse: Maud de Beaufoe De Beaufoe. [Group Sheet] [Family Chart]
|
| 37. | Baldwin LeStrange Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 38. | +Roland Rhiwallan OF Hunstanton LeStrange, Extraneous +Roland married Matilda le BrunHuntstanton, Norfolk. [Group Sheet] [Family Chart]
|
| 39. | Hawise /Le Strange Extraneous |
| 40. | Durranus LeStrange Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 41. | Bernard Extraneous |
| 42. | Walter Fitz Alan Family/Spouse: Eschyna de Londoniis de Londoniis. [Group Sheet] [Family Chart]
|
| 43. | William Fitz Alan Fitz Flaald |
| 44. | Jordan Fitz Flaald |
| 45. | Flaald Fitz Flaald |
| 46. | Alan Fitz Flaald Family/Spouse: Avelina de Hesdin de Hesdin. [Group Sheet] [Family Chart]
Family/Spouse: 1. [Group Sheet] [Family Chart]
|
| 47. | William “Willelmo Extraneous” LeStrange, Extraneous Family/Spouse: Sibilla de Freyville. [Group Sheet] [Family Chart]
|
| 48. | Ralph Radelphus LeStrange Family/Spouse: Agnes De Flandus De Flandus. [Group Sheet] [Family Chart]
|
| 49. | Richard LeStrange |
| 50. | Matilda LeStrange |
| 51. | Hawise LeStrange |
| 52. | Reginald LeStrange Family/Spouse: Margaret De Pitchford De Pitchford. [Group Sheet] [Family Chart]
|
| 53. | Maud LeStrange |
| 54. | Eudon Eudes LeStrange Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 55. | Reginald LeStrange Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 56. | John Of Ness, Cheswardine & Hunstanton LeStrange, I Family/Spouse: Hawise. [Group Sheet] [Family Chart]
|
| 57. | Hamon of Cheswardin LeStrange |
| 58. | +Guy of Weston & Alveley LeStrange Family/Spouse: Mary. [Group Sheet] [Family Chart]
Family/Spouse: ?. [Group Sheet] [Family Chart]
|
| 59. | Ralph of Little Ercall LeStrange Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 60. | Richard LeStrange |
| 61. | Alan Fitz Walter Family/Spouse: Alesta of Morggan Morrgan. [Group Sheet] [Family Chart]
|
| 62. | Walter Fitz Alan Family/Spouse: Eschyna de Londoniis de Londoniis. [Group Sheet] [Family Chart]
|
| 63. | William Fitz Alan Fitz Flaald |
| 64. | Jordan Fitz Flaald |
| 65. | Flaald Fitz Flaald |
| 66. | John LeStrange, I Family/Spouse: Hawise de Ferres de Ferres. [Group Sheet] [Family Chart]
|
| 67. | Maud LeStrange |
| 68. | Richard LeStrange |
| 69. | Sibilla LeStrange Family/Spouse: Robert Chetwood. [Group Sheet] [Family Chart] |
| 70. | Agatha LeStrange |
| 71. | Hawise LeStrange |
| 72. | Ralph LeStrange |
| 73. | Durranus LeStrange Family/Spouse: Prudentia. [Group Sheet] [Family Chart]
|
| 74. | Geoffrey LeStrange |
| 75. | Sir Baldwin LeStrange |
| 76. | Roger LeStrange |
| 77. | Sir Baldwin LeStrange Family/Spouse: Elizabeth. [Group Sheet] [Family Chart]
|
| 78. | Geoffrey LeStrange |
| 79. | John LeStrange |
| 80. | John of Hunstanton LeStrange, II Family/Spouse: Amicia. [Group Sheet] [Family Chart]
|
| 81. | Hamon LeStrange |
| 82. | Ralph LeStrange |
| 83. | William the Clerk LeStrange Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 84. | Margaret LeStrange Family/Spouse: Thomas Noel. Thomas died in 1206. [Group Sheet] [Family Chart] Margaret married Thomas De Blancminster about 1207. [Group Sheet] [Family Chart] |
| 85. | Joan Juliana LeStrange Family/Spouse: Richard de Wappenbury. Richard died before 1216. [Group Sheet] [Family Chart] |
| 86. | +Matilda LeStrange Family/Spouse: Gruffudd Griffith De Sutton. Gruffudd (son of Iorwerth Goch and Maude de Manley Manley) died about 1221. [Group Sheet] [Family Chart]
|
| 87. | Roger LeStrange |
| 88. | Roland LeStrange |
| 89. | Matilda LeStrange Family/Spouse: Fulk de Oirri of Gedney Lincs. [Group Sheet] [Family Chart] |
| 90. | Emma LeStrange Family/Spouse: Philip de Burnham. [Group Sheet] [Family Chart] |
| 91. | Walter Stewart 3rd High Steward of Scotland Stewart Family/Spouse: Bethoc of Gille Crist Gille Crist. [Group Sheet] [Family Chart]
|
| 92. | Alan Fitz Walter Family/Spouse: Alesta of Morggan Morrgan. [Group Sheet] [Family Chart]
|