
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1779 | I1502 | Strange Genealogy | |
| 2 | 1785 | I2246 | Strange Genealogy | |
| 3 | 1784 | I2242 | Strange Genealogy | |
| 4 | 1734 | I3212 | Strange Genealogy | |
| 5 | 29 Dec 1769 | I2747 | Strange Genealogy | |
| 6 | 6 Dec 1761 | I2743 | Strange Genealogy | |
| 7 | 21 Dec 1767 | I2746 | Strange Genealogy | |
| 8 | 13 Dec 1763 | I2744 | Strange Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Oct 1818 | I3649 | Strange Genealogy | |
| 2 | 15 Jun 1780 | I2526 | Strange Genealogy | |
| 3 | 12 Jan 1841 | I2524 | Strange Genealogy | |
| 4 | 1761 | I4826 | Strange Genealogy | |
| 5 | 1792 | I2525 | Strange Genealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Pennington / Jones | 28 Jan 1761 | F1833 | Strange Genealogy |
| 2 | Taylor / Cook | 1783 | F3345 | Strange Genealogy |