
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jul 1689 | I5391 | Strange Genealogy | |
| 2 | 26 Apr 1713 | I5383 | Strange Genealogy | |
| 3 | 16 Apr 1845 | I5209 | Strange Genealogy | |
| 4 | 10 Jan 1751 | I5582 | Strange Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jul 1771 | I5391 | Strange Genealogy | |
| 2 | 10 Jan 1782 | I5383 | Strange Genealogy | |
| 3 | 16 Mar 1799 | I5382 | Strange Genealogy | |
| 4 | 28 Oct 1751 | I5392 | Strange Genealogy | |
| 5 | 23 Dec 1796 | I5582 | Strange Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Belden / Spencer | 10 Apr 1712 | F3962 | Strange Genealogy |