
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1795 | I2725 | Strange Genealogy | |
| 2 | 1654 | I7200 | Strange Genealogy | |
| 3 | 1678 | I7196 | Strange Genealogy | |
| 4 | 15 Jan 1820 | I300 | Strange Genealogy | |
| 5 | 1794 | I1982 | Strange Genealogy | |
| 6 | 1826 | I518 | Strange Genealogy | |
| 7 | 1795 | I1964 | Strange Genealogy | |
| 8 | 1685 | I7197 | Strange Genealogy | |
| 9 | 30 Jan 1615 | I3251 | Strange Genealogy | |
| 10 | 1695 | I2515 | Strange Genealogy | |
| 11 | 1811 | I2309 | Strange Genealogy | |
| 12 | 1795 | I1963 | Strange Genealogy | |
| 13 | 1 Sep 1781 | I2206 | Strange Genealogy | |
| 14 | 1785 | I2208 | Strange Genealogy | |
| 15 | 1762 | I7240 | Strange Genealogy | |
| 16 | 1817 | I1671 | Strange Genealogy | |
| 17 | I2724 | Strange Genealogy | ||
| 18 | 1740 | I5809 | Strange Genealogy | |
| 19 | I7348 | Strange Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1813 | I5866 | Strange Genealogy | |
| 2 | 1 Sep 1805 | I2987 | Strange Genealogy | |
| 3 | 1720 | I2210 | Strange Genealogy |