
Matches 1 to 33 of 33
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Alice | 1653 | I4830 | Strange Genealogy | 
| 2 |  Patience | 1766 | I3588 | Strange Genealogy | 
| 3 |  Larrimore, Charity | 1782 | I3212 | Strange Genealogy | 
| 4 |  Mitchell, Christopher Thomas | 22 Jul 1864 | I6942 | Strange Genealogy | 
| 5 |  Mitchell, Robert Garrett | 8 May 1864 | I6946 | Strange Genealogy | 
| 6 |  Mitchell, William Phillip | 1865 | I6944 | Strange Genealogy | 
| 7 |  Nance, Elinor | 1761 | I4824 | Strange Genealogy | 
| 8 |  Nance, Thomas | 1761 | I4825 | Strange Genealogy | 
| 9 |  Nunn, Nancy Ann | 1786 | I3563 | Strange Genealogy | 
| 10 |  Payne, William | 1818 | I3378 | Strange Genealogy | 
| 11 |  Pearl?, Joanna? Sarah? | 1780 | I4828 | Strange Genealogy | 
| 12 |  Perry, Mary Ann | 1721 | I2008 | Strange Genealogy | 
| 13 |  Powhatan, Wahunsonacock | Apr 1618 | I3259 | Strange Genealogy | 
| 14 |  Savage, Thomas (2) William | 1721-22 | I2057 | Strange Genealogy | 
| 15 |  Taylor, Thomas | 1687 | I4624 | Strange Genealogy | 
Matches 1 to 7 of 7
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Anderson / Stratton | 1 May 1704 | F2592 | Strange Genealogy | 
| 2 | Hightower / Arnold | 1775 | F2957 | Strange Genealogy | 
| 3 | Lee / Allerton | 1690-1709 | F2220 | Strange Genealogy | 
| 4 | Lee / Kendall | 1675 | F2909 | Strange Genealogy | 
| 5 | Smyth / | Mar 1656 | F2297 | Strange Genealogy | 
| 6 | Taylor / Gregory | 2 Aug 1682 | F2360 | Strange Genealogy | 
| 7 | Willingham / Malin | F1832 | Strange Genealogy |