
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Ballenger, William Milton | 18 Mar 1945 | I4448 | Strange Genealogy | 
| 2 |  Hightower, Sarah Jane Rebecca | 13 Jul 1884 | I4046 | Strange Genealogy | 
| 3 |  Jones, John Frederick | 28 Oct 1987 | I4977 | Strange Genealogy | 
| 4 |  McDonald, Jarrell Haas | 5 Dec 1984 | I366 | Strange Genealogy | 
| 5 |  Neighbors, William Elton | 23 Oct 1947 | I2335 | Strange Genealogy | 
| 6 |  Wallace, Albert Drew | 30 Aug 1934 | I2287 | Strange Genealogy | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Key / Glen | 13 Oct 1879 | F2125 | Strange Genealogy |