
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Adkins, Mary | 26 Jan 1774 | I5019 | Strange Genealogy | 
| 2 |  Cantrell, Abraham | 1795 | I5023 | Strange Genealogy | 
| 3 |  Cantrell, Daniel | 1750 | I5045 | Strange Genealogy | 
| 4 |  Cantrell, Elinda Nellie | 1794 | I5022 | Strange Genealogy | 
| 5 |  Cantrell, Ellender | 1802 | I5026 | Strange Genealogy | 
| 6 |  Cantrell, Hiram Payne | 1787 | I5037 | Strange Genealogy | 
| 7 |  Cantrell, Madison | 11 Aug 1813 | I5029 | Strange Genealogy | 
| 8 |  Cantrell, Melissa | 1802 | I5027 | Strange Genealogy | 
| 9 |  Cantrell, Milly | 1786 | I5036 | Strange Genealogy | 
| 10 |  Cantrell, Sampson | 1799 | I5025 | Strange Genealogy | 
| 11 |  Cantrell, Syrena | 1802 | I5028 | Strange Genealogy | 
| 12 |  Cantrell, Watson | 1785 | I5035 | Strange Genealogy | 
| 13 |  Cantrell, William Riley | 28 Jul 1809 | I5002 | Strange Genealogy | 
| 14 |  Strange, Captain William | 17 Dec 1836 | I5733 | Strange Genealogy | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Cantrell, Abraham Jr. | Sep 1845 | I5032 | Strange Genealogy | 
| 2 |  Cantrell, Isaac | 30 Aug 1805 | I5069 | Strange Genealogy | 
| 3 |  Cantrell, John Miller Sr. | Feb 1803 | I5030 | Strange Genealogy | 
| 4 |  Cantrell, Stephen | 17 Oct 1825 | I5042 | Strange Genealogy | 
| 5 |  Cantrell, William | 1840 | I5055 | Strange Genealogy | 
| 6 |  Watson, Malissa Lucy Etta | 1798 | I5021 | Strange Genealogy | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cantrell / Adkins | 1793 | F3676 | Strange Genealogy | 
| 2 | Cantrell / Watson | Jun 1767 | F3677 | Strange Genealogy |