Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Jan 1774 | I5019 | Strange Genealogy |
2 | ![]() | 1795 | I5023 | Strange Genealogy |
3 | ![]() | 1750 | I5045 | Strange Genealogy |
4 | ![]() | 1794 | I5022 | Strange Genealogy |
5 | ![]() | 1802 | I5026 | Strange Genealogy |
6 | ![]() | 1787 | I5037 | Strange Genealogy |
7 | ![]() | 11 Aug 1813 | I5029 | Strange Genealogy |
8 | ![]() | 1802 | I5027 | Strange Genealogy |
9 | ![]() | 1786 | I5036 | Strange Genealogy |
10 | ![]() | 1799 | I5025 | Strange Genealogy |
11 | ![]() | 1802 | I5028 | Strange Genealogy |
12 | ![]() | 1785 | I5035 | Strange Genealogy |
13 | ![]() | 28 Jul 1809 | I5002 | Strange Genealogy |
14 | ![]() | 17 Dec 1836 | I5733 | Strange Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Sep 1845 | I5032 | Strange Genealogy |
2 | ![]() | 30 Aug 1805 | I5069 | Strange Genealogy |
3 | ![]() | Feb 1803 | I5030 | Strange Genealogy |
4 | ![]() | 17 Oct 1825 | I5042 | Strange Genealogy |
5 | ![]() | 1840 | I5055 | Strange Genealogy |
6 | ![]() | 1798 | I5021 | Strange Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Cantrell / Adkins | 1793 | F3676 | Strange Genealogy |
2 | Cantrell / Watson | Jun 1767 | F3677 | Strange Genealogy |