
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3531 | Strange Genealogy | ||
| 2 | I3532 | Strange Genealogy | ||
| 3 | 9 Mar 1824 | I2722 | Strange Genealogy | |
| 4 | 1786 | I283 | Strange Genealogy | |
| 5 | 1784 | I4530 | Strange Genealogy | |
| 6 | 3 Mar 1825 | I4074 | Strange Genealogy | |
| 7 | 1870 | I2575 | Strange Genealogy | |
| 8 | 5 Jul 1814 | I3350 | Strange Genealogy | |
| 9 | 28 Mar 1818 | I2721 | Strange Genealogy | |
| 10 | 26 Apr 1857 | I3367 | Strange Genealogy | |
| 11 | 22 Mar 1849 | I3376 | Strange Genealogy | |
| 12 | Dec 1851 | I3366 | Strange Genealogy | |
| 13 | 1738 | I2510 | Strange Genealogy | |
| 14 | 1720 | I2512 | Strange Genealogy | |
| 15 | 1742 | I2511 | Strange Genealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Clark / Parker | 1 Jan 1771 | F2327 | Strange Genealogy |
| 2 | Oslin / Waters | 1793 | F2966 | Strange Genealogy |