
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  UNNAMED | I3531 | Strange Genealogy | |
| 2 |  UNNAMED | I3532 | Strange Genealogy | |
| 3 |  Goodan | 9 Mar 1824 | I2722 | Strange Genealogy | 
| 4 |  Gregg, Jane | 1786 | I283 | Strange Genealogy | 
| 5 |  Hightower, Sarah Patsy | 1784 | I4530 | Strange Genealogy | 
| 6 |  Holcomb, Sarah | 3 Mar 1825 | I4074 | Strange Genealogy | 
| 7 |  Looper, James P. | 1870 | I2575 | Strange Genealogy | 
| 8 |  McCormick, Elizabeth Lizabeth | 5 Jul 1814 | I3350 | Strange Genealogy | 
| 9 |  Meyers, David | 28 Mar 1818 | I2721 | Strange Genealogy | 
| 10 |  Myers, Frances Angeline | 26 Apr 1857 | I3367 | Strange Genealogy | 
| 11 |  Myers, George W. | 22 Mar 1849 | I3376 | Strange Genealogy | 
| 12 |  Myers, Mary Elizabeth | Dec 1851 | I3366 | Strange Genealogy | 
| 13 |  Seay, Abraham A? | 1738 | I2510 | Strange Genealogy | 
| 14 |  Seay, John Barnet | 1720 | I2512 | Strange Genealogy | 
| 15 |  Snellgrove, Susanna | 1742 | I2511 | Strange Genealogy | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Clark / Parker | 1 Jan 1771 | F2327 | Strange Genealogy | 
| 2 | Oslin / Waters | 1793 | F2966 | Strange Genealogy |