Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | South Carolina | I3531 | |
2 | ![]() | South Carolina | I3532 | |
3 | ![]() | 9 Mar 1824 | South Carolina | I2722 |
4 | ![]() | 1786 | South Carolina | I283 |
5 | ![]() | 1784 | South Carolina | I4530 |
6 | ![]() | 3 Mar 1825 | South Carolina | I4074 |
7 | ![]() | 1870 | South Carolina | I2575 |
8 | ![]() | 5 Jul 1814 | South Carolina | I3350 |
9 | ![]() | 28 Mar 1818 | South Carolina | I2721 |
10 | ![]() | 26 Apr 1857 | South Carolina | I3367 |
11 | ![]() | 22 Mar 1849 | South Carolina | I3376 |
12 | ![]() | Dec 1851 | South Carolina | I3366 |
13 | ![]() | 1738 | South Carolina | I2510 |
14 | ![]() | 1720 | South Carolina | I2512 |
15 | ![]() | 1742 | South Carolina | I2511 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Clark / Parker | 1 Jan 1771 | South Carolina | F2327 |
2 | Oslin / Waters | 1793 | South Carolina | F2966 |