Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1656 | I4820 | Strange Genealogy |
2 | ![]() | 1718 | I4822 | Strange Genealogy |
3 | ![]() | 1650 | I4819 | Strange Genealogy |
4 | ![]() | Aug 1728 | I3379 | Strange Genealogy |
5 | ![]() | 1725 | I2951 | Strange Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Jun 1716 | I4819 | Strange Genealogy |