Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Aug 1849 | I2888 | Strange Genealogy |
2 | ![]() | 6 Dec 1860 | I2050 | Strange Genealogy |
3 | ![]() | 14 Aug 1926 | I4169 | Strange Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Oct 1931 | I5011 | Strange Genealogy |
2 | ![]() | 25 Jan 1924 | I4051 | Strange Genealogy |
3 | ![]() | 4 Mar 1951 | I2873 | Strange Genealogy |
4 | ![]() | 1885 | I2039 | Strange Genealogy |
5 | ![]() | 3 Jun 1921 | I5621 | Strange Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Wood / Adams | 4 Oct 1869 | F2005 | Strange Genealogy |