
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Apr 1905 | I4455 | Strange Genealogy | |
| 2 | 13 Jan 1862 | I76 | Strange Genealogy | |
| 3 | I4434 | Strange Genealogy | ||
| 4 | 26 Sep 1872 | I2760 | Strange Genealogy | |
| 5 | 26 Oct 1921 | I2873 | Strange Genealogy | |
| 6 | Jun 1885 | I2027 | Strange Genealogy | |
| 7 | 2 May 1920 | I2872 | Strange Genealogy | |
| 8 | May 1893 | I2029 | Strange Genealogy | |
| 9 | 22 Feb 1882 | I2026 | Strange Genealogy | |
| 10 | 25 Jan 1925 | I2484 | Strange Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Oct 1936 | I76 | Strange Genealogy | |
| 2 | 7 Jan 1938 | I78 | Strange Genealogy | |
| 3 | 14 Nov 1940 | I4462 | Strange Genealogy | |
| 4 | 19 Feb 1961 | I4463 | Strange Genealogy | |
| 5 | 17 Dec 1917 | I2029 | Strange Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I77 | Strange Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Savage / Pierce | 6 Mar 1881 | F51 | Strange Genealogy |