
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Breedwell, Elizabeth “Lizzie” | 1756 | I2110 | Strange Genealogy | 
| 2 |  Taylor, Richard Lee | 3 Apr 1744 | I3052 | Strange Genealogy | 
| 3 |  Taylor, William | 19 Dec 1737 | I2329 | Strange Genealogy | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bill, Mary | 20 Nov 1717 | I3518 | Strange Genealogy | 
| 2 |  Blackburn, Esther Jones | I3030 | Strange Genealogy | |
| 3 |  Taylor, Col. James II | 26 Jun 1729 | I2973 | Strange Genealogy | 
| 4 |  Taylor, Zachary III | 1 Mar 1768 | I2970 | Strange Genealogy | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hurst / Beeler | 1734 | F1526 | Strange Genealogy | 
| 2 | Taylor / Blackburn | F2218 | Strange Genealogy |