
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Cantrell, John Miller Jr. | 1751 | I5049 | Strange Genealogy | 
| 2 |  Cantrell, Margaret | 1769 | I5056 | Strange Genealogy | 
| 3 |  Cantrell, Moses | 1765 | I5054 | Strange Genealogy | 
| 4 |  Cantrell, Susan | 30 Nov 1753 | I5048 | Strange Genealogy | 
| 5 |  Cantrell, Thomas | 23 Jan 1761 | I5052 | Strange Genealogy | 
| 6 |  Cantrell, William | 1766 | I5055 | Strange Genealogy | 
| 7 |  Dickson (Dixon), Delilah | 1762 | I2241 | Strange Genealogy | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Cantrell, Stephen | Jan 1804 | I5063 | Strange Genealogy |