Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1905 | OKlahoma | I3709 |
2 | ![]() | Abt 1885 | Oklahoma | I4567 |
3 | ![]() | Oklahoma | I3964 | |
4 | ![]() | 14 Aug 1902 | Oklahoma | I3179 |
5 | ![]() | 1875 | Oklahoma | I5699 |
6 | ![]() | 2 Sep 1930 | Oklahoma | I5696 |
7 | ![]() | 9 Feb 1904 | Oklahoma | I5695 |
8 | ![]() | 30 Dec 1927 | Oklahoma | I1419 |
9 | ![]() | 26 Dec 1908 | Oklahoma | I2543 |
10 | ![]() | I173 | ||
11 | ![]() | I179 | ||
12 | ![]() | I180 | ||
13 | ![]() | 20 Mar 1916 | Oklahoma | I172 |
14 | ![]() | 1900 | Oklahoma | I67 |
15 | ![]() | 1893 | Oklahoma | I3710 |
16 | ![]() | 4 Mar 1889 | Oklahoma | I2908 |
17 | ![]() | 9 Dec 1899 | oklahoma | I2911 |
18 | ![]() | 31 Jan 1897 | OKlahoma | I2910 |
19 | ![]() | 26 Aug 1892 | oklahoma | I2909 |
20 | ![]() | 13 Apr 1926 | Oklahoma | I1529 |
21 | ![]() | I6222 | ||
22 | ![]() | Feb | Oklahoma | I4538 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Feb 1919 | Oklahoma | I292 |
2 | ![]() | 12 Nov 1988 | Oklahoma | I2543 |
3 | ![]() | Aft 1929 | Oklahoma | I5349 |
4 | ![]() | 8 Apr 1919 | Oklahoma | I291 |