Matches 1 to 22 of 22
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1663 | I2847 | Strange Genealogy |
2 | ![]() | 1719 | I2921 | Strange Genealogy |
3 | ![]() | 4 Mar 1745 | I2919 | Strange Genealogy |
4 | ![]() | 1772 | I3064 | Strange Genealogy |
5 | ![]() | 17 Nov 1719 | I2886 | Strange Genealogy |
6 | ![]() | 3 Aug 1770 | I2945 | Strange Genealogy |
7 | ![]() | 12 May 1722 | I3070 | Strange Genealogy |
8 | ![]() | 24 Dec 1853 | I3028 | Strange Genealogy |
9 | ![]() | 4 Nov 1866 | I3021 | Strange Genealogy |
10 | ![]() | 11 Jun 1728 | I2883 | Strange Genealogy |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Savage / | 1769 | F1470 | Strange Genealogy |
2 | Savage / Elkington | Dec 1638 | F1491 | Strange Genealogy |
3 | Savage / Gascoigne | 1 Mar 1697 | F2107 | Strange Genealogy |
4 | Savage / Robins | 16 Dec 1667 | F1492 | Strange Genealogy |
5 | Savage / Savage | 21 May 1789 | F2145 | Strange Genealogy |
6 | Savage / Teackle | 7 Jan 1796 | F2193 | Strange Genealogy |