Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1775 | North Carolina | I1685 |
2 | ![]() | 1819 | North Carolina | I4022 |
3 | ![]() | 1783 | North Carolina | I7203 |
4 | ![]() | 1816 | North Carolina | I4021 |
5 | ![]() | 1770 | North Carolina | I5033 |
6 | ![]() | 1780 | North Carolina | I4507 |
7 | ![]() | 1785 | North Carolina | I3848 |
8 | ![]() | Nov 1788 | North Carolina | I3847 |
9 | ![]() | 1788 | North Carolina | I3846 |
10 | ![]() | 1820 | North Carolina | I5766 |
11 | ![]() | 1811 | North Carolina | I2726 |
12 | ![]() | 1714 | North Carolina | I2001 |
13 | ![]() | 1808 | North Carolina | I1987 |
14 | ![]() | 1798 | North Carolina | I1985 |
15 | ![]() | 17 Sep 1790 | North Carolina | I1981 |
16 | ![]() | 1796 | North Carolina | I1984 |
17 | ![]() | 1796 | North Carolina | I1983 |
18 | ![]() | 1765 | North Carolina | I1684 |
19 | ![]() | 1807 | North Carolina | I1988 |
20 | ![]() | 1760 | North Carolina | I1994 |
21 | ![]() | 1805 | North Carolina | I1986 |
22 | ![]() | 1762 | North Carolina | I1995 |
23 | ![]() | 1800 | North Carolina | I2308 |
24 | ![]() | 1797 | North Carolina | I3535 |
25 | ![]() | 1774 | North Carolina | I4243 |
26 | ![]() | 1765 | North Carolina | I4578 |
27 | ![]() | Abt 1806 | North Carolina | I4565 |
28 | ![]() | 27 Jun 1793 | North Carolina | I2712 |
29 | ![]() | 1800 | North Carolina | I2699 |
30 | ![]() | 1804 | North Carolina | I2713 |
31 | ![]() | 1805 | North Carolina | I2714 |
32 | ![]() | Abt 1799 | North Carolina | I2039 |
33 | ![]() | 3 Jun 1800 | North Carolina | I4500 |
34 | ![]() | 1814 | North Carolina | I3914 |
35 | ![]() | 1786 | North Carolina | I5422 |
36 | ![]() | 1775 | North Carolina | I2915 |
37 | ![]() | 1747 | North Carolina | I5021 |
38 | ![]() | 1730 | North Carolina | I3647 |
39 | ![]() | 1816 | North Carolina | I4210 |
40 | ![]() | 1790 | North Carolina | I2891 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1827 | North Carolina | I2092 |
2 | ![]() | 22 May 1837 | North Carolina | I3847 |
3 | ![]() | 1800 | North Carolina | I3920 |
4 | ![]() | 24 Feb 1904 | North Carolina | I3884 |
5 | ![]() | 1774 | North Carolina | I2770 |
6 | ![]() | 1 Jan 1800 | North Carolina | I4238 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brooks / Green | 1820 | North Carolina | F2830 |
2 | Hinson / Tilmon | 1811 | North Carolina | F3984 |
3 | Sears / Harless | 1828 | North Carolina | F2423 |