
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1722 | I5031 | Strange Genealogy | |
| 2 | 1744 | I5020 | Strange Genealogy | |
| 3 | 1730 | I5070 | Strange Genealogy | |
| 4 | 1750 | I5044 | Strange Genealogy | |
| 5 | 1747 | I5039 | Strange Genealogy | |
| 6 | 20 Mar 1720 | I5064 | Strange Genealogy | |
| 7 | 27 Jan 1729 | I5069 | Strange Genealogy | |
| 8 | 1748 | I5040 | Strange Genealogy | |
| 9 | 6 Oct 1724 | I5030 | Strange Genealogy | |
| 10 | 8 Aug 1748 | I5041 | Strange Genealogy | |
| 11 | 1759 | I5051 | Strange Genealogy | |
| 12 | 1762 | I5053 | Strange Genealogy | |
| 13 | 1757 | I5050 | Strange Genealogy | |
| 14 | 1719 | I5063 | Strange Genealogy | |
| 15 | 1749 | I5042 | Strange Genealogy | |
| 16 | 8 Jan 1728 | I5068 | Strange Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1738 | I5057 | Strange Genealogy | |
| 2 | 30 Aug 1755 | I5058 | Strange Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cantrell / Brittain | 1743 | F3686 | Strange Genealogy |