
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bess, Cecil C. | 20 May 1900 | I2619 | Strange Genealogy | 
| 2 |  McDonald, David Eugene | 5 Jan 1888 | I362 | Strange Genealogy | 
| 3 |  McDonald, Ethel Eloise | 29 Jun 1890 | I363 | Strange Genealogy | 
| 4 |  Savage, Sarah | 1879 | I4509 | Strange Genealogy | 
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Brooks, Daniel Henry McMarman “Marion M.” | 8 Jun 1939 | I3287 | Strange Genealogy | 
| 2 |  Collins, Sarah A. | 1890 | I370 | Strange Genealogy | 
| 3 |  Gray, William Henderson | 10 Jun 1955 | I94 | Strange Genealogy | 
| 4 |  Green, Mariah Louise | 9 Jul 1934 | I82 | Strange Genealogy | 
| 5 |  McDonald, Clark H. | 4 Aug 1934 | I328 | Strange Genealogy | 
| 6 |  McDonald, David Cassius “Dace Cash” | 13 Jan 1923 | I390 | Strange Genealogy | 
| 7 |  McDonald, Jarel Dean | 17 Oct 1914 | I327 | Strange Genealogy | 
| 8 |  McDonald, Mary Ellen | 4 Jun 1918 | I391 | Strange Genealogy | 
| 9 |  McDonald, Samuel W. | 17 Oct 1925 | I389 | Strange Genealogy | 
| 10 |  McNatt, John Carr | 24 Mar 1955 | I379 | Strange Genealogy | 
| 11 |  Savage, Wiley Blount | 1864 | I4514 | Strange Genealogy | 
| 12 |  Sears, Clara Lake | 5 Sep 1946 | I96 | Strange Genealogy | 
| 13 |  Wainscott, Daniel | 5 Sep 1858 | I302 | Strange Genealogy | 
Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | McDonald / Bragg | 5 Nov 1874 | F198 | Strange Genealogy | 
| 2 | McDonald / Collins | 16 Jan 1877 | F222 | Strange Genealogy | 
| 3 | McDonald / Thomas | 1897 | F52 | Strange Genealogy |