
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Annie O. | Jul 1876 | I2546 | Strange Genealogy | 
| 2 |  Kate | 1889 | I3516 | Strange Genealogy | 
| 3 |  Lucy | I3289 | Strange Genealogy | |
| 4 |  Omie | 1869 | I3707 | Strange Genealogy | 
| 5 |  UNNAMED | I7220 | Strange Genealogy | |
| 6 |  Brown | I3874 | Strange Genealogy | |
| 7 |  Johnston, Sarah A. Sallie | May 1854 | I3521 | Strange Genealogy | 
| 8 |  McMillan, Rebecca | 1810 | I2771 | Strange Genealogy | 
| 9 |  McMillan, Rebecca | 1810 | I4580 | Strange Genealogy | 
| 10 |  Taylor, Daniel Michael | 8 Jul 1850 | I2090 | Strange Genealogy | 
| 11 |  Taylor, Jerusha Clementine | 27 Dec 1826 | I2089 | Strange Genealogy | 
| 12 |  Taylor, Nancy Lide Louise | 27 Dec 1826 | I2080 | Strange Genealogy | 
| 13 |  Webb, Sarah E. | 1853 | I2918 | Strange Genealogy | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Taylor, Nancy Lide Louise | I2080 | Strange Genealogy |