
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Arnold, James | 1725 | I4525 | Strange Genealogy | 
| 2 |  Arnold, Mildred Millicent | 1755 | I4060 | Strange Genealogy | 
| 3 |  Hightower, Pressley | 24 Apr 1784 | I4529 | Strange Genealogy | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Arnold, James | 1776 | I4525 | Strange Genealogy | 
| 2 |  Atkinson, Martha | 1783 | I4526 | Strange Genealogy | 
| 3 |  Whitlow, Henry | 11 Aug 1793 | I5880 | Strange Genealogy | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Strange / Johnson | 24 Nov 1838 | F5432 | Strange Genealogy | 
| 2 | Strange / Moore | 1 May 1849 | F5427 | Strange Genealogy |