
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Elizabeth Maria | 1725 | I4789 | Strange Genealogy | 
| 2 |  *King of the Britons Lludd Nodens Llaw of the Silver Hand Eiri Lud of Beli | Abt 100 BC | I6577 | Strange Genealogy | 
| 3 |  Broadbent, Dr. Samuel | 29 Mar 1759 | I5318 | Strange Genealogy | 
| 4 |  Constable, Anne | 1615 | I4298 | Strange Genealogy | 
| 5 |  Key, Job II | 1730 | I5117 | Strange Genealogy | 
| 6 |  Mark, Charles | 1851 | I4760 | Strange Genealogy | 
| 7 |  Mark, Henry | 29 May 1822 | I4775 | Strange Genealogy | 
| 8 |  Mark, James Charles | 1847 | I4768 | Strange Genealogy | 
| 9 |  Mark, Louisa | 26 Apr 1823 | I4776 | Strange Genealogy | 
| 10 |  Mark, Mary Rebecca | 13 Apr 1846 | I4766 | Strange Genealogy | 
| 11 |  Mark, Sarah | 25 Jun 1848 | I4767 | Strange Genealogy | 
| 12 |  Mark, Thomas | 1700 | I4792 | Strange Genealogy | 
| 13 |  Mark, Thomas | 17 Jun 1724 | I4784 | Strange Genealogy | 
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Brown, Emily | Dec 1931 | I4732 | Strange Genealogy | 
| 2 |  Hayden, Bridget | 1998 | I5242 | Strange Genealogy | 
| 3 |  Hayden, Mary “May” | 1938 | I5241 | Strange Genealogy | 
| 4 |  Mark, Emily Frances | Sep 1896 | I4778 | Strange Genealogy | 
| 5 |  Mark, Henry | Jun 1872 | I4775 | Strange Genealogy | 
| 6 |  Mark, James Charles | 10 Jun 1849 | I4768 | Strange Genealogy | 
| 7 |  Mark, Mary Rebecca | 28 Mar 1847 | I4766 | Strange Genealogy | 
| 8 |  Mark, Thomas | 16 May 1838 | I4688 | Strange Genealogy | 
| 9 |  Mark, William | Sep 1931 | I4746 | Strange Genealogy | 
| 10 |  Mark(es), Ann Elizabeth | 1781 | I4787 | Strange Genealogy | 
| 11 |  Taylor, Sarah | 17 Sep 1838 | I4689 | Strange Genealogy | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Drake / Woodger | Sep 1887 | F3817 | Strange Genealogy |