
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Daisy | 1896 | I124 | Strange Genealogy | 
| 2 |  Boling, Delaney Jr. | 1800 | I3215 | Strange Genealogy | 
| 3 |  Boling, William | 1793 | I3211 | Strange Genealogy | 
| 4 |  Coleiron, Susan H. | 1826 | I421 | Strange Genealogy | 
| 5 |  Davis, Mary Polly | 27 Feb 1818 | I84 | Strange Genealogy | 
| 6 |  Mann | I2731 | Strange Genealogy | |
| 7 |  McDonald, Clark M. | 22 Jun 1818 | I299 | Strange Genealogy | 
| 8 |  McNeal, Mary Jane | 1801 | I7179 | Strange Genealogy | 
| 9 |  Moore, Amanda S. | I7177 | Strange Genealogy | |
| 10 |  Powers, Geri Ann | 1933 | I4882 | Strange Genealogy | 
| 11 |  Powers, John F. | 14 May 1930 | I4885 | Strange Genealogy | 
| 12 |  Tibbs, George | 1834 | I7183 | Strange Genealogy | 
| 13 |  Tibbs, Larkin Byron | 1825 | I7187 | Strange Genealogy | 
| 14 |  Wainscott, Daniel | Abt 1812 | I302 | Strange Genealogy | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Strange, William | 1835 | I7239 | Strange Genealogy |