Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1896 | Kentucky | I124 |
2 | ![]() | 1800 | Kentucky | I3215 |
3 | ![]() | 1793 | Kentucky | I3211 |
4 | ![]() | 1826 | Kentucky | I421 |
5 | ![]() | 27 Feb 1818 | Kentucky | I84 |
6 | ![]() | Kentucky | I2731 | |
7 | ![]() | 22 Jun 1818 | Kentucky | I299 |
8 | ![]() | 1801 | Kentucky | I7179 |
9 | ![]() | Kentucky | I7177 | |
10 | ![]() | 1933 | Kentucky | I4882 |
11 | ![]() | 14 May 1930 | Kentucky | I4885 |
12 | ![]() | 1834 | Kentucky | I7183 |
13 | ![]() | 1825 | Kentucky | I7187 |
14 | ![]() | Abt 1812 | Kentucky | I302 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1835 | Kentucky | I7239 |