Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Dec 1841 | I5008 | Strange Genealogy |
2 | ![]() | 24 Nov 1857 | I5015 | Strange Genealogy |
3 | ![]() | 24 Nov 1843 | I5009 | Strange Genealogy |
4 | ![]() | 1832 | I4993 | Strange Genealogy |
5 | ![]() | 30 Sep 1849 | I5012 | Strange Genealogy |
6 | ![]() | 24 Nov 1835 | I5005 | Strange Genealogy |
7 | ![]() | Sep 1851 | I5013 | Strange Genealogy |
8 | ![]() | 30 Sep 1831 | I5004 | Strange Genealogy |
9 | ![]() | 25 Jan 1848 | I5011 | Strange Genealogy |
10 | ![]() | Oct 1839 | I5007 | Strange Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1878 | I5022 | Strange Genealogy |
2 | ![]() | 2 Apr 1906 | I5012 | Strange Genealogy |
3 | ![]() | 5 Feb 1884 | I5002 | Strange Genealogy |
4 | ![]() | 18 Aug 1904 | I5003 | Strange Genealogy |
5 | ![]() | 1875 | I4994 | Strange Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Cantrell / Magness | 31 May 1830 | F3661 | Strange Genealogy |