
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  UNNAMED | I3714 | Strange Genealogy | |
| 2 |  Bilderback, Elizabeth | 30 Apr 1787 | I4255 | Strange Genealogy | 
| 3 |  Curtsinger, Catherine | I2837 | Strange Genealogy | |
| 4 |  Morgan, Minerva Jane | 24 Jan 1834 | I2094 | Strange Genealogy | 
| 5 |  Schultz | I3712 | Strange Genealogy | |
| 6 |  Schultz, Carl | 1894 | I3711 | Strange Genealogy | 
| 7 |  Sconce, Elizabeth | 27 Mar 1817 | I4544 | Strange Genealogy | 
| 8 |  Sneed, Charles | 1738 | I2215 | Strange Genealogy | 
| 9 |  Willingham, Maj. John May Winningham | 1767 | I2953 | Strange Genealogy | 
| 10 |  Willingham, Polly | 1786 | I2956 | Strange Genealogy | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Guthrie, Mary | 1830 | I4268 | Strange Genealogy | 
| 2 |  Kellum, Catherine Elizabeth | 1824 | I3528 | Strange Genealogy | 
| 3 |  Willingham, Maj. John May Winningham | 31 Dec 1832 | I2953 | Strange Genealogy | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Morgan / Curtsinger | 14 Feb 1805 | F2072 | Strange Genealogy | 
Matches 1 to 1 of 1
| Family   | Divorce   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Byron / McNeal | 22 Jan 1833 | F5317 | Strange Genealogy |