
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1554 | I3345 | Strange Genealogy | |
| 2 | 1627 | I4621 | Strange Genealogy | |
| 3 | 1625 | I4620 | Strange Genealogy | |
| 4 | 1630 | I4622 | Strange Genealogy | |
| 5 | 1637 | I4624 | Strange Genealogy | |
| 6 | Abt 1632 | I4623 | Strange Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1672 | I3226 | Strange Genealogy | |
| 2 | 5 Feb 1555 | I3333 | Strange Genealogy | |
| 3 | 8 Mar 1618 | I3034 | Strange Genealogy |