
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Taylor, Annie | 1554 | I3345 | Strange Genealogy | 
| 2 |  Taylor, John | 1627 | I4621 | Strange Genealogy | 
| 3 |  Taylor, Richard | 1625 | I4620 | Strange Genealogy | 
| 4 |  Taylor, Robert | 1630 | I4622 | Strange Genealogy | 
| 5 |  Taylor, Thomas | 1637 | I4624 | Strange Genealogy | 
| 6 |  Taylor, William | Abt 1632 | I4623 | Strange Genealogy | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Swinderly, Margaret | 1672 | I3226 | Strange Genealogy | 
| 2 |  Taylor, Rev. Dr. Rowland | 5 Feb 1555 | I3333 | Strange Genealogy | 
| 3 |  Taylor, Thomas II | 8 Mar 1618 | I3034 | Strange Genealogy |