
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Darrow, Dana Gail | I1761 | Strange Genealogy | |
| 2 |  Grisham, Dawn | I1610 | Strange Genealogy | |
| 3 |  Johnson, Jay Thomas | I1643 | Strange Genealogy | |
| 4 |  Johnson, Lawrence Don | I1642 | Strange Genealogy | |
| 5 |  Jones, Wendelle Vaughn | 12 Jan 1926 | I178 | Strange Genealogy | 
| 6 |  McDonald, Tonia Renee | I4 | Strange Genealogy | 
Matches 1 to 20 of 20
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Britton, Charlie Lester | I207 | Strange Genealogy | |
| 2 |  Jones, Lucille Katherine | 1 Mar 2011 | I8 | Strange Genealogy | 
| 3 |  McDonald, Jacque Douglas | I147 | Strange Genealogy | |
| 4 |  McDonald, Joseph Wiley | I9 | Strange Genealogy | |
| 5 |  Rayfield, Andrew Jackson | I1543 | Strange Genealogy | |
| 6 |  Rogers, Anna | I212 | Strange Genealogy | |
| 7 |  Walker, Zuma Adelia | I1428 | Strange Genealogy | |
| 8 |  Waller, Anna Pauline | I1515 | Strange Genealogy | 
Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cox / Walker | F1163 | Strange Genealogy | |
| 2 | Heller / Britton | F136 | Strange Genealogy | |
| 3 | Moore / Walker | 11 Dec 1919 | F1029 | Strange Genealogy | 
| 4 | Walker / Harmon | 2 Dec 1943 | F1033 | Strange Genealogy |