
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Dec 1859 | I4998 | Strange Genealogy | |
| 2 | 1856 | I4996 | Strange Genealogy | |
| 3 | 8 Nov 1845 | I5010 | Strange Genealogy | |
| 4 | 8 Jul 1863 | I4985 | Strange Genealogy | |
| 5 | 1854 | I4995 | Strange Genealogy | |
| 6 | 1858 | I4997 | Strange Genealogy | |
| 7 | Dec 1883 | I2531 | Strange Genealogy | |
| 8 | 22 Dec 1896 | I2541 | Strange Genealogy | |
| 9 | 19 Apr 1893 | I2540 | Strange Genealogy | |
| 10 | 24 Sep 1860 | I2534 | Strange Genealogy | |
| 11 | 10 Oct 1858 | I2529 | Strange Genealogy | |
| 12 | 9 Oct 1867 | I2538 | Strange Genealogy | |
| 13 | 31 Oct 1872 | I2539 | Strange Genealogy | |
| 14 | 6 Aug 1827 | I2563 | Strange Genealogy |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Apr 1929 | I4998 | Strange Genealogy | |
| 2 | 23 Jan 1772 | I5044 | Strange Genealogy | |
| 3 | 1868 | I4993 | Strange Genealogy | |
| 4 | 1878 | I5026 | Strange Genealogy | |
| 5 | 9 Jan 1895 | I5005 | Strange Genealogy | |
| 6 | 9 Sep 1910 | I5010 | Strange Genealogy | |
| 7 | 1907 | I5004 | Strange Genealogy | |
| 8 | 1851 | I5028 | Strange Genealogy | |
| 9 | 8 Apr 1929 | I4997 | Strange Genealogy | |
| 10 | 8 Feb 1864 | I2563 | Strange Genealogy |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cantrell / Redmon | 10 Mar 1853 | F3653 | Strange Genealogy |
| 2 | Dunn / Jones | 12 Jan 1896 | F1850 | Strange Genealogy |
| 3 | Jones / Merritt | 1 Mar 1891 | F1842 | Strange Genealogy |
| 4 | Jones / Woods | 28 Mar 1850 | F1193 | Strange Genealogy |