
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Feb 1797 | I3019 | Strange Genealogy | |
| 2 | 1673 | I2885 | Strange Genealogy | |
| 3 | 1776 | I2989 | Strange Genealogy | |
| 4 | 1669 | I2883 | Strange Genealogy |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1691 | I2070 | Strange Genealogy | |
| 2 | 1810 | I2989 | Strange Genealogy | |
| 3 | 1800 | I2938 | Strange Genealogy | |
| 4 | 3 Dec 1811 | I2992 | Strange Genealogy | |
| 5 | 12 Apr 1737 | I2920 | Strange Genealogy | |
| 6 | 1785 | I2055 | Strange Genealogy | |
| 7 | 10 Nov 1835 | I2940 | Strange Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Savage / Harmanson | 26 Mar 1690 | F2105 | Strange Genealogy |