Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Feb 1797 | Cherrystone, Northampton, VA | I3019 |
2 | ![]() | 1673 | Cherrystone, Northampton, VA | I2885 |
3 | ![]() | 1776 | cherrystone, Northampton, VA | I2989 |
4 | ![]() | 1669 | Cherrystone, Northampton, VA | I2883 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1691 | Cherrystone, Northampton, VA | I2070 |
2 | ![]() | 1810 | cherrystone, Northampton, VA | I2989 |
3 | ![]() | 1800 | Cherrystone, Northampton, VA | I2938 |
4 | ![]() | 3 Dec 1811 | Cherrystone, Northampton, VA | I2992 |
5 | ![]() | 12 Apr 1737 | Cherrystone, Northampton, VA | I2920 |
6 | ![]() | 1785 | Cherrystone, Northampton, VA | I2055 |
7 | ![]() | 10 Nov 1835 | Cherrystone, Northampton, VA | I2940 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Savage / Harmanson | 26 Mar 1690 | Cherrystone, Northampton, VA | F2105 |