
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Britton, Alonzo “Lonnie” Gene | I203 | Strange Genealogy | |
| 2 |  Britton, Douglas Grant | 31 Oct 1933 | I195 | Strange Genealogy | 
| 3 |  Britton, Leonard Darrell | I200 | Strange Genealogy | |
| 4 |  Britton, Nolan Everette | 19 Jul 1929 | I194 | Strange Genealogy | 
| 5 |  Britton, Wallace Dean | I192 | Strange Genealogy | |
| 6 |  Jones, Frances Irene | 15 Nov 1913 | I16 | Strange Genealogy | 
| 7 |  Jones, Lucille Katherine | 2 Feb 1922 | I8 | Strange Genealogy | 
| 8 |  McDonald, Thomas Cash | 16 Dec 1897 | I15 | Strange Genealogy | 
| 9 |  McLerran, Donny Ray | 1931 | I18 | Strange Genealogy | 
| 10 |  McLerran, Doris June | I19 | Strange Genealogy | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Britton, Ida Ezella | 30 Jan 1969 | I12 | Strange Genealogy | 
| 2 |  Britton, William Alonzo | 23 Feb 1939 | I92 | Strange Genealogy | 
| 3 |  Mathews, Martha “Mattie” Francis | 27 Apr 1946 | I93 | Strange Genealogy | 
| 4 |  McLerran, Donny Ray | 17 Jun 1945 | I18 | Strange Genealogy | 
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Britton, Janice | I1787 | Strange Genealogy | |
| 2 |  Britton, John Elmer | I215 | Strange Genealogy | |
| 3 |  Britton, Rual Milton | 30 Jul 1999 | I201 | Strange Genealogy | 
| 4 |  Britton, Sallie Lotus | I240 | Strange Genealogy | |
| 5 |  Britton, William Walter [Hammon?] | I197 | Strange Genealogy | |
| 6 |  Edwards, Bertha Jane | I198 | Strange Genealogy | |
| 7 |  Jones, Frances Irene | I16 | Strange Genealogy | |
| 8 |  McLerran, Amos Talbot | I17 | Strange Genealogy | |
| 9 |  McLerran, Donny Ray | I18 | Strange Genealogy | |
| 10 |  Poarch, Jewel H. | I216 | Strange Genealogy | |
| 11 |  Vaught, Cody Von | I1875 | Strange Genealogy | |
| 12 |  Walker, Gertie Lucinda | I1424 | Strange Genealogy | 
Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Creason / Waller | 2 Jun 1933 | F1086 | Strange Genealogy | 
| 2 | McDonald / Jones | 2 Oct 1940 | F6 | Strange Genealogy | 
| 3 | Miller / Waller | 1 Oct 1937 | F1087 | Strange Genealogy |