
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1748 | I3944 | Strange Genealogy | |
| 2 | 18 Jul 1804 | I3896 | Strange Genealogy | |
| 3 | 1804 | I3897 | Strange Genealogy | |
| 4 | 1785 | I3939 | Strange Genealogy | |
| 5 | 1 Jun 1833 | I3885 | Strange Genealogy | |
| 6 | 13 Oct 1811 | I3922 | Strange Genealogy |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1855 | I3954 | Strange Genealogy | |
| 2 | 1843 | I3906 | Strange Genealogy | |
| 3 | 4 Dec 1837 | I3940 | Strange Genealogy | |
| 4 | 26 Mar 1845 | I3938 | Strange Genealogy | |
| 5 | 10 Nov 1843 | I3919 | Strange Genealogy | |
| 6 | 17 Sep 1830 | I3943 | Strange Genealogy | |
| 7 | I3939 | Strange Genealogy | ||
| 8 | 15 Oct 1848 | I3941 | Strange Genealogy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Furr / Page | 17 Jan 1829 | F2835 | Strange Genealogy |
| 2 | Furr / Peck | 18 Oct 1803 | F2868 | Strange Genealogy |
| 3 | Furr / Reed | 18 Dec 1850 | F2824 | Strange Genealogy |