Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Feb 1836 | I1570 | Strange Genealogy |
2 | ![]() | 3 Apr 1832 | I2238 | Strange Genealogy |
3 | ![]() | 3 Apr 1811 | I2231 | Strange Genealogy |
4 | ![]() | 18 Jan 1840 | I1574 | Strange Genealogy |
5 | ![]() | 1814 | I2232 | Strange Genealogy |
6 | ![]() | 25 Feb 1832 | I1566 | Strange Genealogy |
7 | ![]() | 1818 | I2233 | Strange Genealogy |
8 | ![]() | 1829 | I2236 | Strange Genealogy |
9 | ![]() | 15 May 1826 | I1560 | Strange Genealogy |
10 | ![]() | 15 Apr 1834 | I1568 | Strange Genealogy |
11 | ![]() | 14 Sep 1830 | I2237 | Strange Genealogy |
12 | ![]() | 14 Feb 1828 | I1562 | Strange Genealogy |
13 | ![]() | 14 Feb 1830 | I1564 | Strange Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Jan 1925 | I2238 | Strange Genealogy |
2 | ![]() | 10 Nov 1888 | I2231 | Strange Genealogy |
3 | ![]() | 21 Mar 1890 | I2237 | Strange Genealogy |
4 | ![]() | 1856 | I2243 | Strange Genealogy |
5 | ![]() | 1817 | I2242 | Strange Genealogy |
6 | ![]() | 1813 | I1505 | Strange Genealogy |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Dickson / | Nov 1824 | F1065 | Strange Genealogy |
2 | Dickson / Pennington | 1805 | F1081 | Strange Genealogy |
3 | Dickson (Dixon) / McMillan | 1770 | F1082 | Strange Genealogy |