
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Mary II | 1857 | I4158 | Strange Genealogy | 
| 2 |  Sarah | 1839 | I535 | Strange Genealogy | 
| 3 |  UNNAMED | I3716 | Strange Genealogy | |
| 4 |  UNNAMED | I3717 | Strange Genealogy | |
| 5 |  Anderson, Minerva Jane | 12 May 1852 | I2322 | Strange Genealogy | 
| 6 |  Arnold, E. Hunter | 1854 | I4160 | Strange Genealogy | 
| 7 |  Arnold, John | 1849 | I4157 | Strange Genealogy | 
| 8 |  Arnold, Mary | 1844 | I4156 | Strange Genealogy | 
| 9 |  Arnold, Sarah | 1848 | I4150 | Strange Genealogy | 
| 10 |  Arnold, William Dee | 30 Oct 1868 | I1971 | Strange Genealogy | 
| 11 |  Darrow, Kelly | I1757 | Strange Genealogy | |
| 12 |  Hollandsworth, Fardie Artilla | 1907 | I2399 | Strange Genealogy | 
| 13 |  Jackson, Sarah Delia | 7 Aug 1849 | I527 | Strange Genealogy | 
| 14 |  Pearce, Neale | 1835 | I4680 | Strange Genealogy | 
| 15 |  Pearce, Philip | 1838 | I4681 | Strange Genealogy | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Sallie Sarah | I4022 | Strange Genealogy | |
| 2 |  Taylor, Jerusha Clementine | I2089 | Strange Genealogy | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Mattie Carol | I210 | Strange Genealogy | |
| 2 |  Britton, Dewey Otis | I209 | Strange Genealogy | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Taylor / Hulsey | 1860 | F1503 | Strange Genealogy |