Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1857 | Arkansas | I4158 |
2 | ![]() | 1839 | Arkansas | I535 |
3 | ![]() | Arkansas | I3716 | |
4 | ![]() | Arkansas | I3717 | |
5 | ![]() | 12 May 1852 | Arkansas | I2322 |
6 | ![]() | 1854 | Arkansas | I4160 |
7 | ![]() | 1849 | Arkansas | I4157 |
8 | ![]() | 1844 | Arkansas | I4156 |
9 | ![]() | 1848 | Arkansas | I4150 |
10 | ![]() | 30 Oct 1868 | Arkansas | I1971 |
11 | ![]() | I1757 | ||
12 | ![]() | 1907 | Arkansas | I2399 |
13 | ![]() | 7 Aug 1849 | Arkansas | I527 |
14 | ![]() | 1835 | Arkansas | I4680 |
15 | ![]() | 1838 | Arkansas | I4681 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Arkansas | I4022 | |
2 | ![]() | Arkansas | I2089 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Arkansas | I210 | |
2 | ![]() | Arkansas | I209 |