
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Hightower, Daniel | 1784 | I4121 | Strange Genealogy | 
| 2 |  Hightower, Elizabeth | 1799 | I4532 | Strange Genealogy | 
| 3 |  Hightower, James | 11 Jan 1777 | I4527 | Strange Genealogy | 
| 4 |  Hightower, John | I4139 | Strange Genealogy | |
| 5 |  Hightower, Lucy | 1782 | I4528 | Strange Genealogy | 
| 6 |  Hightower, Naomi | 2 Apr 1789 | I4531 | Strange Genealogy | 
| 7 |  Hightower, Thomas | 12 Jul 1751 | I4059 | Strange Genealogy | 
| 8 |  Pigg, Henry | 1740 | I2708 | Strange Genealogy | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Anderson, Elizabeth | 1799 | I2972 | Strange Genealogy | 
| 2 |  Hightower, John | 1764 | I4139 | Strange Genealogy |