
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1702-30 | I2056 | Strange Genealogy | |
| 2 | 1668 | I2058 | Strange Genealogy | |
| 3 | 1692 | I2936 | Strange Genealogy | |
| 4 | 1640 | I3134 | Strange Genealogy | |
| 5 | Jan 1635 | I3077 | Strange Genealogy | |
| 6 | 1686 | I2916 | Strange Genealogy | |
| 7 | 1700 | I2055 | Strange Genealogy | |
| 8 | 14 Mar 1675 | I2973 | Strange Genealogy |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3068 | Strange Genealogy | ||
| 2 | 1703 | I3079 | Strange Genealogy | |
| 3 | 1 Feb 1709 | I3080 | Strange Genealogy | |
| 4 | I2058 | Strange Genealogy | ||
| 5 | 6 Oct 1703 | I3078 | Strange Genealogy | |
| 6 | 11 Sep 1764 | I2936 | Strange Genealogy | |
| 7 | 1664 | I3134 | Strange Genealogy | |
| 8 | 20 Mar 1719 | I2885 | Strange Genealogy | |
| 9 | 1655 | I2062 | Strange Genealogy | |
| 10 | 1677 | I3142 | Strange Genealogy | |
| 11 | 17 May 1641 | I2060 | Strange Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Savage / Kellam | 1684 | F1482 | Strange Genealogy |