Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1624 | I2071 | Strange Genealogy |
2 | ![]() | 3 Jun | I3081 | Strange Genealogy |
3 | ![]() | 1660 | I3122 | Strange Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Feb 1720 | I3081 | Strange Genealogy |
2 | ![]() | Bef 1 Feb 1709 | I3077 | Strange Genealogy |
3 | ![]() | 1 Feb 1708 | I3122 | Strange Genealogy |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Kellam / Ansley | 1648 | F2248 | Strange Genealogy |
2 | Lingo / Kellam | 1687 | F2295 | Strange Genealogy |
3 | Watson / Savage | F2249 | Strange Genealogy |