
| Name | Judy Alloway Strange | |
| Birth | 1785 | |
| Gender | Female | |
| Person ID | I8415 | Strange Genealogy |
| Last Modified | 7 Jul 2018 | |
| Father | Abraham Alloway Strange, of Upper Yadkin, b. 1746 d. 1815 (Age 69 years) | |
| Mother | Mary Molly Moore, b. 1758 d. 10 Nov 1842 (Age 84 years) | |
| Family ID | F5115 | Group Sheet | Family Chart |
| Family | Isom Israel | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F6137 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Jul 2018 | |||||||||||||||