
| Name | Nelson Dropped Strange - Used ALLOWAY | |
| Suffix | Sr. | |
| Birth | Abt 1826 | |
| Gender | Male | |
| Death | Aft 1885 | |
| Person ID | I8321 | Strange Genealogy |
| Last Modified | 7 Jul 2018 | |
| Father | John Walker S. Alloway of Jennings & Jasper Dropped Strange - Used ALLOWAY, Sr., b. 27 Sep 1781 d. 2 May 1863 (Age 81 years) | |
| Mother | Jane Curtis | |
| Family ID | F5994 | Group Sheet | Family Chart |
| Family | Martha Baker, b. Abt 1830 | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F6069 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 7 Jul 2018 | |||||||||||||||||||||||||