
| Name | Alfred Alloway Dropped Strange - Used ALLOWAY | |
| Birth | 1817 | |
| Gender | Male | |
| Person ID | I8225 | Strange Genealogy |
| Last Modified | 2 Jun 2018 | |
| Father | John Walker S. Alloway of Jennings & Jasper Dropped Strange - Used ALLOWAY, Sr., b. 27 Sep 1781 d. 2 May 1863 (Age 81 years) | |
| Mother | Jane Curtis | |
| Family ID | F5994 | Group Sheet | Family Chart |
| Family 1 | Nancy, b. 1820 | |
| Family ID | F6001 | Group Sheet | Family Chart |
| Last Modified | 1 Jun 2018 | |
| Family 2 | Lucy Johns, b. 30 Aug 1820 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6002 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 2 Jun 2018 | |||||||||||||
| Family 3 | Susan White | |
| Family ID | F6010 | Group Sheet | Family Chart |
| Last Modified | 2 Jun 2018 | |
| Family 4 | Elizabeth Herring | |||||||||
| Children |
|
|||||||||
| Family ID | F6011 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Jun 2018 | |||||||||