
| Name | john Thomas Alloway Dropped Strange - Used ALLOWAY | |
| Birth | 1813 | |
| Gender | Male | |
| Person ID | I8214 | Strange Genealogy |
| Last Modified | 28 May 2018 | |
| Father | John Walker S. Alloway of Jennings & Jasper Dropped Strange - Used ALLOWAY, Sr., b. 27 Sep 1781 d. 2 May 1863 (Age 81 years) | |
| Mother | Jane Curtis | |
| Family ID | F5994 | Group Sheet | Family Chart |
| Family | Francis Ann Norris | |||||||||||
| Children |
|
|||||||||||
| Family ID | F5995 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 May 2018 | |||||||||||