
| Name | Annie Belle Thomas [1, 2, 3, 4] | |
| Birth | 6 Aug 1875 | Texas |
|
||
| Gender | Female | |
| Death | Jun 1972 | Elk CIty, Beckham County, OK [5] |
| Burial | Fairlawn, Elk CIty, Beckham County, OK [6] |
|
| Person ID | I80 | Strange Genealogy |
| Last Modified | 23 Jun 2014 | |
| Father | John Campbell Thomas, b. 28 Apr 1850, McClennan County, Texas d. 4 Feb 1890, Bowie, Montague, Texas (Age 39 years) | |
| Mother | Martha Lucretia [Zuretta?] Myers, b. 1 Sep 1855, Anderson County, South Carolina d. 3 May 1939, Wellington, Collingsworth, Tx (Age 83 years) | |
| Marriage | 1872 | Fannin, Texas |
| Family ID | F1188 | Group Sheet | Family Chart |
| Family | Joseph “Joe” E. McDonald, b. 18 Jul 1874, Texas d. 4 Feb 1953, Elk CIty, Beckham County, OK (Age 78 years) | |||||||
| Marriage | 1897 | Montague County, TX [7, 8] |
||||||
| Children |
|
|||||||
| Family ID | F52 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Aug 2016 | |||||||
| Notes |
|
| Sources |