
| Name | Isom Jackson | |
| Birth | 1876 | |
| Gender | Male | |
| Death | 1905 | |
| Person ID | I793 | Strange Genealogy |
| Last Modified | 20 Feb 2011 | |
| Father | Andrew James Jackson, b. 1846 d. 1920 (Age 74 years) | |
| Mother | Mary Ellen McDonald, b. 2 Sep 1856, Missouri d. 4 Jun 1918, Montague County, TX (Age 61 years) | |
| Family ID | F271 | Group Sheet | Family Chart |
| Family | Lee McDaniel | |||||
| Children |
|
|||||
| Family ID | F573 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Jul 2018 | |||||