
| Name | Allen Alloway Strange | |
| Birth | 18 Dec 1813 | |
| Gender | Male | |
| Person ID | I7874 | Strange Genealogy |
| Last Modified | 29 Apr 2018 | |
| Father | Archelaus Alloway Strange, of Crocus Creek, b. 12 Jul 1780 d. 23 Oct 1852 (Age 72 years) | |
| Mother | Elizabeth Coffey, b. 10 Jan 1782 d. 16 Sep 1853 (Age 71 years) | |
| Family ID | F5127 | Group Sheet | Family Chart |
| Family 1 | Livonia Cassida | |
| Family ID | F5758 | Group Sheet | Family Chart |
| Last Modified | 29 Apr 2018 | |
| Family 2 | Nancy M. Parish | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F5759 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 29 Apr 2018 | |||||||||||||||||||||||